Loading...
Loading...
Three plans that match how real warehouses scale. No call required, no sales pressure.
For teams getting their first warehouse off spreadsheets.
What's included
For operators scaling across multiple locations.
Everything in Starter, plus
For multi-warehouse, multi-entity operations with serious compliance needs.
Volume-based. Talk to sales for a quote.
Everything in Growth, plus
No asterisks, no surprises.
| Feature | Starter | Growth Popular | Enterprise |
|---|---|---|---|
| Inventory | |||
| SKUs | 5,000 | 50,000 | Unlimited |
| Warehouses | 1 | 3 | Unlimited |
| Multi-bin | |||
| Lot / batch / serial tracking | |||
| Cycle counting | |||
| Kitting & assemblies | |||
| Orders & Customers | |||
| Sales orders | |||
| B2B customer portal | |||
| Credit terms & tier pricing | |||
| Returns / RMA | Basic | Full | Full |
| EDI onboarding | |||
| Fulfillment | |||
| Pick / pack / ship | |||
| Mobile app with scanners | |||
| Wave / batch picking | |||
| Platform | |||
| REST API | 1k/day | 100k/day | Unlimited |
| SSO (SAML) | |||
| Audit log retention | 30 days | 1 year | Unlimited |
| Support | |||
| Email response time | 24h | 4h | 1h |
| Named CSM | |||
| SLA | 99.9% | 99.95% | 99.99% |
If you move more than 50,000 orders a month, have multi-entity compliance needs, or need us to integrate deeply with SAP or another ERP, our enterprise team does bespoke work. Start a conversation and we'll scope it with you.